What it costs
We publish our prices because being asked for them afterwards is the thing people dislike most about this trade. These are the same rates our Dutch customers pay.
Two things that are true for every price below.
All amounts include 21% VAT, and there is no separate call-out fee. What you see is what you pay.
Two kinds of rates. Wasps and hornets: a fixed price per nest, everything included, however long it takes. All other pests: a visit rate covering up to 1 hour of work. Longer work is charged at € 21.25 per 15 minutes. Materials are charged separately unless listed as included.
Wasps
| Service | Price |
|---|---|
| Wasp nest, per nest, includes inspection, treatment, materials, call-out, VAT, prevention advice and the limited success guarantee | € 85 fixed |
| Extra nest during the same visit, also at the neighbours | € 50 |
| New nest at a later time | € 85 |
Hornets
The price depends on the species, the size and above all the height of the nest. A photo is assessed first, then a fixed price per nest is agreed.
| Nest | Guide price |
|---|---|
| European hornet, easy to reach | € 85 to € 150 |
| Asian hornet, small spring nest | € 100 to € 175 |
| Asian hornet, large nest low to the ground | € 150 to € 300 |
| Asian hornet, nest at 5 to 10 metres | € 250 to € 450 |
| High nest with an aerial work platform | € 400 to € 750 or more |
| Complex removal at great height | € 750 to € 1,500 |
For a (suspected) Asian hornet or a nest higher than 3.5 metres: first a photo via WhatsApp, then a proposal with price and planning.
Rodents
| Service | Price |
|---|---|
| Mice, first visit, inspection, assessment and start of treatment, up to 1 hour of work, up to 8 bait stations included | € 125 |
| Mice, follow-up visit, up to 1 hour of work | € 85 |
| Rats, inspection and treatment, up to 1 hour of work | from € 125 per visit |
| Extra bait station | buy € 7.50, rent € 2.50 per month, or on loan |
| 7-trap strip (strip with 7 mouse traps) | buy € 100, rent € 10 per month, or free on loan |
A limited 90-day guarantee applies to mice. Loan applies while inspections continue, with at least 1 visit per month and at most 2 per customer. Mouse control and rodent proofing are two separate services: see Rodent proofing below.
Insects
| Service | Price |
|---|---|
| Cockroaches, per visit, up to 1 hour of work | € 125 |
| Silverfish, per visit, up to 1 hour of work | € 125 |
| Ants, single treatment, up to 1 hour of work | € 125 |
| Ants, full indoor programme, treatment plus two follow-ups, then a 180-day limited guarantee | € 375 |
| Fleas, first treatment, up to 1 hour of work | € 125 |
| Fleas, follow-up treatment, up to 1 hour of work | € 85 |
| Flies, inspection and treatment, up to 1 hour of work; larger situations on quotation | from € 125 |
| Spiders, per treatment, up to 1 hour of work | € 125 |
Bed bugs
| Service | Price |
|---|---|
| Inspection and diagnosis, up to 1 hour of work, deducted if you book the programme straight after | € 95 |
| One room, including two treatments | € 325 |
| Two rooms, including two treatments | € 450 |
| Each additional room | + € 125 |
Rodent proofing
A separate service, apart from mouse or rat control. The building is checked, small openings are sealed straight away and larger ones are recorded and quoted. Basic proofing: stainless steel mesh, cover plates, mortar and rodent-resistant sealant, only for openings without a fire safety function. Fire-safe proofing: a tested fire-resistant system with photos before and after; required for a fire separation or when the function is unknown.
| Service | Price |
|---|---|
| Labour, materials extra | € 85 per hour (€ 21.25 per 15 minutes) |
| Basic proofing, per opening (excl. VAT) | € 35 to € 65 (small), € 65 to € 110 (medium) |
| Fire-safe proofing, per opening (excl. VAT) | € 75 to € 125 (small), € 125 to € 225 (medium) |
| Complex openings and shafts | On quotation |
General
| Service | Price |
|---|---|
| Inspection and advice on site, waived if we work at a fixed treatment rate straight away | € 85 |
| Labour, overrun on a fixed visit rate: € 21.25 per 15 minutes | € 85 per hour |
| Proofing and prevention | See Rodent proofing |
| Business contract | Quote after a baseline inspection |
Visit rates for mice, rats, cockroaches, silverfish, ants, fleas, bed bugs, flies and spiders cover up to 1 hour of work on site, also for a follow-up visit. Longer work is charged in units of 15 minutes at € 21.25 (€ 85 per hour). Materials are charged separately unless listed as included. This does not apply to wasps and hornets: they have a price per nest.
How payment works
You pay after the visit. We send an invoice, and card payment on site is possible. For businesses we invoice on account.
Questions
Is there really no call-out fee?
No. Some companies quote a low treatment price and add travel on top. We do not.
What if there is more than one wasp nest?
Each nest is a separate treatment. We will tell you on site before we start, so you decide.
Do you give quotes for larger jobs?
Yes, for proofing work and for business contracts. Request a quote and we will come and look first.
Can you invoice my landlord or my employer?
Yes. Tell us when you book.
Who you are dealing with
Afdeling Dierplagen is a certified Dutch pest control company, based in Biddinghuizen and working across Greater Amsterdam and Flevoland. We have been doing this since 2005. Our technician Wouter is both a certified pest controller and a beekeeper, which is exactly why we work without poison wherever we can.
Rated 9.5 out of 98 reviews on Google and Trustoo, and awarded the Trustoo Top Score in 2023, 2024 and 2025.
Deze pagina is er ook in het Nederlands: Wat kost ongediertebestrijding.